This tool can be used to see which courses you can take together. It also shows your timetable. Start by selecting your courses below. When you select a course, all courses with the same timeslot will become grey. By hovering your mouse cursor over the greyed-out course, you can see which course conflicts with it.
(rotate) | Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:45-10:45 | |||||||||||
11:00-13:00 | |||||||||||
13:45-15:45 | |||||||||||
16:00-18:00 | |||||||||||
18:30-20:30 | |||||||||||
18:45-20:45 | |||||||||||
19:00-21:00 | |||||||||||
June | |||||||||||
July |